Subscription features matrix
Learn what features are available within the Synergy subscription product levels using the features matrix.
What is the subscription features matrix?
Each of the Synergy subscription product levels - Professional and Business - have different features and functions are available. If you require functionality in a higher subscription product level, the Synergy System Administrator can upgrade your subscription.
This topic includes the currently available features for each level, it does not cover the planned roadmap enhancements to be added at a later point to Synergy. The details of the Synergy Enterprise product will be published closer to the launch date.
Why use the subscription features matrix?
See what features are available in the Synergy Professional and Business product levels. Upgrade to a higher product level to get all of the Synergy features.
Tip: Learn about the what staff access level is required to use each feature in the security matrix.
Features by Synergy product
Timesheets
Feature | Professional | Business | Enterprise |
---|---|---|---|
Timesheet entry | Y | Y | Y |
Timesheet overtime rate entry | Y | Y | |
Timesheet inspection rate entry | Y | Y | |
Daily notes | Y | Y | Y |
Timers | Y | Y | Y |
Cash expense entry | Y | Y | Y |
Travel expense entry | Y | Y | Y |
Missing timesheets | Y | Y | Y |
Direct reports | Y | Y | Y |
Leaderboard | Y | Y | Y |
My Utilization | Y | Y | Y |
Reports | Y | Y | Y |
Projects
The security restrictions below are applied in both billable and non-billable projects.
Feature | Professional | Business | Enterprise |
---|---|---|---|
Create new and edit projects | Y | Y | Y |
Delete proposal projects | Y | Y | Y |
Read only view | Y | Y | Y |
Change project and stage status | Y | Y | Y |
Project contacts add or edit | Y | Y | Y |
Work breakdown tab - add stages and tasks | Y | Y | Y |
Work breakdown - add phases | Y | Y | |
Contract costs | Y | Y | |
Budgets | Y | Y | |
Budget Vs actuals | Y | Y | |
Forecast and automatic resourcing | Y | Y | |
Rates tab - Project level rates | Y | Y | Y |
Rates tab - Stage level rates | Y | Y | |
Invoices tab | Y | Y | Y |
Transactions tab | Y | Y | Y |
WIP write off | Y | Y | Y |
WIP transfer | Y | Y | Y |
Project financials tab |
Y* Limited actual costs functionality |
Y Includes full actual cost calculations |
Y |
Documents library tab | Y | Y | Y |
Image gallery tab | Y | Y | Y |
Share documents using portal chats | Y | Y | Y |
Send transmittals | Y | Y | |
Notes | Y | Y | Y |
Audit | Y | Y | Y |
Portal feed | Y | Y | Y |
Invoices and credit notes
Feature | Professional | Business | Enterprise |
---|---|---|---|
Create project invoices | Y | Y | Y |
Add invoice payments | Y | Y | Y |
Credit notes, cancel invoices or credit write-off | Y | Y | Y |
Delete a canceled invoice | Y | Y | Y |
Change invoice number | Y | Y | Y |
Organization invoices list view | Y | Y | Y |
Project invoices list view | Y | Y | Y |
Organization invoice payments view | Y | Y | Y |
Using the interfaces to export the invoice data or import / export invoice payments | Y | Y | Y |
Office expenses
Feature | Professional | Business | Enterprise |
---|---|---|---|
Create office expenses | Y | Y | Y |
Edit office expenses | Y | Y | Y |
Delete an unlocked office expense | Y | Y | Y |
Bills
Feature | Professional | Business |
---|---|---|
Create bills | Y | Y |
Lock and finalize bills | Y | Y |
Unlock a bill | Y | Y |
Delete an unlocked bill | Y | Y |
Using the interfaces to export the supplier bills data | Y | Y |
Contacts
Feature | Professional | Business | Enterprise |
---|---|---|---|
Create contacts | Y | Y | Y |
Edit or delete contacts | Y | Y | Y |
Personnel tab | Y | Y | Y |
Projects tab | Y | Y | Y |
Invoices tab | Y | Y | Y |
Bills tab | Y | Y | Y |
Documents tab | Y | Y | Y |
Notes tab | Y | Y | Y |
Audit tab | Y | Y | Y |
Import contacts from Excel | Y | Y | Y |
Import contacts using an interface | Y | Y | Y |
Staff
Feature | Professional | Business | Enterprise |
---|---|---|---|
Create staff | Y | Y | Y |
Edit or delete staff | Y | Y | Y |
Projects tab | Y | Y | Y |
Rates tab | Y | Y | Y |
Overtime rates tab | Y | Y | |
Costs tab |
Y* Limited functionality No actual costs |
Y Full functionality Including actual costs |
Y |
Calendar tab | Y | Y | Y |
Documents tab | Y | Y | Y |
Notes tab | Y | Y | Y |
Audit tab | Y | Y | Y |
Import staff from Excel | Y | Y | Y |
Import staff using an interface | Y | Y | Y |
Notes
Feature | Professional | Business | Enterprise |
---|---|---|---|
Create notes | Y | Y | Y |
Edit or delete notes | Y | Y | Y |
Add to-dos for follow-up items to notes | Y | Y | Y |
Notes register | Y | Y | Y |
To-do's register | Y | Y | Y |
Office
Feature | Professional | Business | Enterprise |
---|---|---|---|
Can see office | Only by a system administrator in Office details page | Only by a system administrator in Office details page | Y |
Can change office | Only by a system administrator | Only by a system administrator | Y |
Can add a new office | N | N | Y |
Reports
Feature | Professional | Business | Enterprise |
---|---|---|---|
Run standard reports | Y | Y | Y |
Copy and customize standard reports, and apply filtering, sorting, and grouping to the custom report | Y | Y | Y |
Change the columns in the copied standard report | Y | Y | |
Create a custom report from a blank report layout | Y | Y | |
Save the report results as a PDF (Print) | Y | Y | Y |
Export the report results to MS Excel | Y | Y | Y |
Share the custom report with selected staff, selected security levels, or the entire organization | Y | Y | |
Reporting using an OData connection in external tools like MS Power BI or MS Excel | Y | Y |
Portals
Feature | Professional | Business | Enterprise |
---|---|---|---|
Project portal feeds | Y | Y | Y |
Portal chats | Y | Y | Y |
Portal invoices | Y | Y | Y |
Portal shared documents and images | Y | Y | Y |
Portal contacts | Y | Y | Y |
Transmittals | Y | Y |
Settings
Feature | Professional | Business | Enterprise |
---|---|---|---|
Getting started | Y | Y | Y |
Data import from | Y | Y | Y |
Contacts import from | Y | Y | Y |
Contacts import from | Y | Y | Y |
Contacts import from | Y | Y | Y |
Organization details | Y | Y | Y |
Organization configuration | Y | Y | Y |
Logos | Y | Y | Y |
Project numbers | Y | Y | Y |
Invoice numbers | Y | Y | Y |
Credit numbers | Y | Y | Y |
Subscription | Y | Y | Y |
Applications | Y | Y | Y |
Security matrix | Y | Y | Y |
Rates |
Y* No inspection rates, or stage specific rates |
Y All options included |
Y |
Tax codes | Y | Y | Y |
Financial controls |
Y* Limited options available |
Y All options included |
Y |
Overtime rates | Y | Y | |
Work breakdown templates | Y | Y | |
Document templates |
Y* Limited to one per document type |
Y Unlimited |
Y |
Project folders | Y | Y | Y |
Contact folders | Y | Y | Y |
Staff folders | Y | Y | Y |
Roles | Y | Y | Y |
Titles | Y | Y | Y |
Contact status | Y | Y | |
Cost centers | Y | Y | Y |
Disciplines | Y | Y | Y |
Expense types | Y | Y | Y |
Project types | Y | Y | Y |
Payment terms | Y | Y | Y |
Payment types | Y | Y | Y |
Project status | Y | Y | |
Standard project tasks | Y | Y | Y |
Internal project stages and tasks | Y | Y | Y |
Comments
0 comments
Article is closed for comments.